Interpretation superimposed on Table of Kinship
Update 2017: We have made substantial progress with many of these and I have updated the table below to reflect this. There are however, many new stray branches that have been discovered since then which will be added to a new table shortly.
A table of kinship was produced in an article in the Scaife Sentinel "Are you related to a fellow SSG member?" Issue 13 (Aug 2001), pp4-6,28-29.
This was periodically updated as the historical evidence was unearthed and extracts are reproduced here as it appeared in the 2006 update (see pdf attachment below).
Our objective is to superimpose the results from the DNA project onto the Table of Kinship in order to refine and validate the conclusions that were drawn from the genealogical record. The table compiled below will be updated as further results are accrued.
Update of Table of Kinship
GROUP # | BRANCH (DESCENT) | HAPLOGROUP | CROSSREF |
---|---|---|---|
A | Robert Skayff, keeper of cattle at Braisty Woods 1480-89 (excluding Dacre/Darley branch) | ||
B | William Skaife, yeoman of Darley (1686-1719) and Alice Haxby (married Hampsthwaite 1716) | E1b1b | See A? See also J |
C | William Scaife, wood turner of York and Catherine Buckle (married St Crux, York 1804) | See E | |
D | William Scaife, born 1780-90 and Ann (?) of Stillington, Yorks. | See F | |
E | William Scafe of Pocklington and Ann Norbury (married 1803 St Sampson, York). We now know he is descended from Thomas Scaife baptized 1687 in Pocklington who married Elizabeth. | ||
F | Thomas Scaife (baptised 1726), clogger of Hampsthwaite and Hannah Mawson (married 1744 Hampsthwaite) | R1a | |
G | Joseph Scaife, timber merchant of Keighley (baptised Hampsthwaite 1786) who married 1. Sarah Wroe, 1806 Keighley; 2. Mary Ann (?). Son of Robert Scaife and Mary Taylor. | ||
H | Thomas Scaif who married Ellen Thompson 15 August 1793 at Nidd , Yorks. | E1b1b | |
I | Robert Scaife of Raisgill Hall (buried 1716) and Isabella Ward (daughter of Geoffry Ward and Elizabeth Robinson). | ||
J | Leonard Scafe, yeoman of Thirkleby (died ca. 1645) married 1. Phelish (?); 2. Edee Graveson (1610); 3. Elizabeth? | E1b1b | See A? See also B |
K | Richard Scaife, farmer of Stonegrave (1738 - 1833) and Catherine Wood (married 1772 Whorlton, Yorks) | ||
L | Thomas Scaife (1716-93) of Summerscales near Bolton Abbey and Jane (daughter of David Wilson of Hazelwood). Descended from John Scaife of Low Laithe living early 17th Century. | ||
M | William Skaife of Windhill nr Calverley (buried 1678) and 1. Sarah Holmes (married 1645 Bradford) 2. Epham Holmes (married 1672 Calverley) | ||
N | William Scaife, father of Robert Scaife (possibly born Leyburn, Yorks) who married Matilda South (1846) and founded the branch of Scaifes that emigrated to India | ||
O | Arthur Skafe of Old Wall nr. Irthington, Cumberland (1669 - 1717) and Katherine Graham (1671 - 1747) | R1b | |
P | William Scaife of York (born ca. 1780) and Elizabeth Wilson (possibly married 1822 Stone, Staffs). | E1b1b | |
Q | William Scafe, (1793 - 1869) builder of Alne and Catherine Lofthouse (married 1815 St Maurice, York). Descended from Thomas Scaife and Margaret Hargill of Husthwaite. | ||
R | William Scaife and Mary Kilbank, whose children were born from about 1837-59 in the area of Otley, Yorkshire. Son of William Scaife and Mary Lewis married 1801 Leeds. | ||
S | Thomas Mason Scaife of Hull (born 1802), married Mary Coulson (1831 Hull). Descended from Thomas Scaife who died 1767 in Bubwith. | ||
T | Henry Scafe and Esther Musgrave (married 1748 Kirkby Ravensworth, Yorks) | ||
U | Frances Skaife and John Metcalfe (married 1757 Sandhutton near Thirsk, Yorks) | E1b1b | See J |
V | |||
W | Descendants of Thomas Scaife and Isabella Grey, married 1804 Bridlington, Yorks. He was descended from John Scaife, a tailor who married Alice Sewell in 1722. | ||
X | John Scaife, (1835 - 1915) of Lower Booths, Lancs, married Mary Jane Lupton | E1b1b | |
Y | Thomas Scaife of Kirkburton, Yorks married Elizabeth Shaw, before 1804. | ||
Z | Robert Scaife, born Lockerbie, Dumfries about 1890. | See I |
- Log in to post comments