E3b Results
The table below lists only the markers which differ in any way between each of the contributors who tested as E3b. The markers have been adjusted to correlate with FTDNA (ysearch) for ease of comparison:
Subject # | DYS442 | DYS444 | DYS449 | DYS458 | DYS570 | DYS576 | DYS635 | GGAAT-1B07 | Note |
---|---|---|---|---|---|---|---|---|---|
Descendant of Leonard Scafe of Thirkleby | 11 | 13 | 32 | 15 | - | - | 23 | 12 | |
Descendant of Thomas Scaif and Ellen Thompson | 12 | 12 | 31 | 15 | - | - | 23 | 0 | # @ |
Descendant of William Skaife, yeoman of Darley | 11 | 13 | 33 | 15 | - | - | 23 | 12 | |
Descendant of Jonathan Skaife of Bury, Lancs | 11 | 12 | 31 | 15 | - | - | 21 | 12 | @ |
Descendant of Timothy Skaife of Killinghall | 11 | - | 31 | 14 | - | - | 21 | 12 | |
Descendant of John Skaife of Iowa and Nancy Grainge | - | - | 34 | 15 | - | - | - | - | * |
Descendant of John Scaife of Chesterfield | 11 | 13 | 32 | 15 | 19 | 18 | 22 | - | ! |
Descendant of William Scaife of York 1779-1850 | 11 | 12 | 31 | 15 | 20 | 16 | 23 | - | ! |
Notes:
# = null allele at GGAAT1B07
@ = microvariant 15.3 at 464b
* = from familytreedna
! = supplemented from yseq